# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 9-R Payson St | 9-R Payson StFitchburg, MA | $75k $74,900 | 3 | 1 | -- | .04 |
2 | 150 King St | 150 King StFitchburg, MA | $130k $130,000 | 3 | 1 | -- | .24 |
3 | 5 Nutting St | 5 Nutting StFitchburg, MA | $142k $141,900 | 3 | 1 | -- | .05 |
4 | 224 Rollstone St | 224 Rollstone StFitchburg, MA | $150k $149,900 | 3 | 1 | -- | .05 |
5 | 33 Hawes Street | 33 Hawes StreetFitchburg, MA | $150k $149,900 | 2 | 1 | -- | .19 |
6 | 3 Newport Street | 3 Newport StreetFitchburg, MA | $155k $154,900 | 3 | 1 | -- | .07 |
7
NEW
|
1211 Main St | 1211 Main StFitchburg, MA | $158k $157,700 | 2 | 1 | -- | .20 |
8 | 351 Mechanic St | 351 Mechanic StFitchburg, MA | $160k $159,900 | 2 | 1 | -- | .17 |
9 | 8 Blais Ct | 8 Blais CtFitchburg, MA | $165k $164,900 | 2 | 1 | -- | .06 |
10
PCG
|
34 Railroad St. | 34 Railroad St.Fitchburg, MA | $165k $164,900 | 3 | 1 | -- | .07 |
11 | 144 Blossom Street | 144 Blossom StreetFitchburg, MA | $165k $165,000 | 3 | 1 | -- | .53 |
12 | 114 Beech Street | 114 Beech StreetFitchburg, MA | $165k $165,000 | 2 | 1 | -- | .29 |